<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reviewing Wolfram&#124;Alpha</title>
	<atom:link href="http://www.researchgoddess.com/2009/05/reviewing-wolframalpha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchgoddess.com/2009/05/reviewing-wolframalpha/</link>
	<description>Remember where you came from... and always reach back.</description>
	<lastBuildDate>Wed, 20 Jul 2011 16:12:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Ryan Leary</title>
		<link>http://www.researchgoddess.com/2009/05/reviewing-wolframalpha/comment-page-1/#comment-654</link>
		<dc:creator>Ryan Leary</dc:creator>
		<pubDate>Fri, 22 May 2009 20:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://researchgoddess.wordpress.com/?p=928#comment-654</guid>
		<description>Ditto to everything you wrote here. The tool itself is very impressive, but the information is not at the right level for our profession. At least not yet. Wolfram from an educational standpoint is the standard and is embedded in nearly all academics. I’m not too sure alpha will make the cut. 30 years in development. Amazing. I can’t hold my attention long enough to write another line. Great stuff and very detailed work here.

I posted an interview I had with there BD guy a while back if you are interested:&lt;a href=&quot;http://www.cruitertalk.com/?p=816&quot; rel=&quot;nofollow&quot;&gt; Computational Knowledge&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Ditto to everything you wrote here. The tool itself is very impressive, but the information is not at the right level for our profession. At least not yet. Wolfram from an educational standpoint is the standard and is embedded in nearly all academics. I’m not too sure alpha will make the cut. 30 years in development. Amazing. I can’t hold my attention long enough to write another line. Great stuff and very detailed work here.</p>
<p>I posted an interview I had with there BD guy a while back if you are interested:<a href="http://www.cruitertalk.com/?p=816" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.cruitertalk.com/?p=816&amp;referer=');"> Computational Knowledge</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamia</title>
		<link>http://www.researchgoddess.com/2009/05/reviewing-wolframalpha/comment-page-1/#comment-653</link>
		<dc:creator>Tamia</dc:creator>
		<pubDate>Thu, 21 May 2009 14:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://researchgoddess.wordpress.com/?p=928#comment-653</guid>
		<description>Wolfram Alpha is awfully fun to play around with, but I don&#039;t think it can truly be regarded as a &quot;search engine&quot; because that&#039;s not what it does--I don&#039;t think search is its purpose.

As far as I can tell, it takes your input, retrieves what it deems to be relevant data, and performs calculations. I like to think of it as &quot;solve&quot; as opposed to &quot;search.&quot;</description>
		<content:encoded><![CDATA[<p>Wolfram Alpha is awfully fun to play around with, but I don&#8217;t think it can truly be regarded as a &#8220;search engine&#8221; because that&#8217;s not what it does&#8211;I don&#8217;t think search is its purpose.</p>
<p>As far as I can tell, it takes your input, retrieves what it deems to be relevant data, and performs calculations. I like to think of it as &#8220;solve&#8221; as opposed to &#8220;search.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily News About Wikipedia : A few links about Wikipedia - Wednesday, 20 May 2009 06:47</title>
		<link>http://www.researchgoddess.com/2009/05/reviewing-wolframalpha/comment-page-1/#comment-652</link>
		<dc:creator>Daily News About Wikipedia : A few links about Wikipedia - Wednesday, 20 May 2009 06:47</dc:creator>
		<pubDate>Wed, 20 May 2009 14:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://researchgoddess.wordpress.com/?p=928#comment-652</guid>
		<description>[...] Reviewing Wolfram&#124;Alpha [...]</description>
		<content:encoded><![CDATA[<p>[...] Reviewing Wolfram|Alpha [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.researchgoddess.com/2009/05/reviewing-wolframalpha/comment-page-1/#comment-651</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 20 May 2009 13:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://researchgoddess.wordpress.com/?p=928#comment-651</guid>
		<description>Another complaint I&#039;ve heard is that some are unsure of how reliable its information is. Where is it coming from? One example I heard was from Newsy, saying, “Data on my search result page indicated that, in 2003, global human activity led to 27 Gigatons of carbon dioxide emissions. But it also indicated that, in 2000, the US produced 40 Gigatons during cement production alone. One of these has got to be wrong, and Alpha gives you absolutely no way of finding out which …” (originally from Ars Technica)</description>
		<content:encoded><![CDATA[<p>Another complaint I&#8217;ve heard is that some are unsure of how reliable its information is. Where is it coming from? One example I heard was from Newsy, saying, “Data on my search result page indicated that, in 2003, global human activity led to 27 Gigatons of carbon dioxide emissions. But it also indicated that, in 2000, the US produced 40 Gigatons during cement production alone. One of these has got to be wrong, and Alpha gives you absolutely no way of finding out which …” (originally from Ars Technica)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

